Registration Open: Fall 2025 (Aug 25, 2025 - Dec 19, 2025)
| Registration closes: Aug 15, 2025
Clinical Placements & Rotations
Total Hours: 240 / 4,000240
120
3,640
6%
Current Placement
ActiveClinical Skills Practicum
| Site: | Pars University Simulation Center |
| Type: | Simulation Lab |
| Preceptor: | Dr. Michael Chen, MD |
| Schedule: | Fridays 2:00-5:00 PM |
| Dates: | Aug 25 - Dec 19, 2025 |
| Hours Required: | 45 hours |
| Hours Logged: | 12 hours |
Progress
Upcoming Rotations (Year 3)
| Rotation | Site | Duration | Hours | Status |
|---|---|---|---|---|
| Internal Medicine Clerkship | Pars University Hospital | 12 weeks | 480 | Scheduled - Fall 2026 |
| Surgery Clerkship | Regional Medical Center | 8 weeks | 320 | Scheduled - Fall 2026 |
| Pediatrics Clerkship | Children's Hospital | 6 weeks | 240 | Scheduled - Winter 2027 |
| OB/GYN Clerkship | Women's Health Center | 6 weeks | 240 | Scheduled - Winter 2027 |
| Psychiatry Clerkship | Behavioral Health Institute | 6 weeks | 240 | Scheduled - Spring 2027 |
| Family Medicine Clerkship | Community Health Center | 6 weeks | 240 | Scheduled - Spring 2027 |
Competency Assessments (EPAs)
Entrustable Professional Activities (EPAs) are assessed throughout your clinical training.
All 13 Core EPAs must be achieved by graduation.
| EPA | Description | Assessments | Status |
|---|---|---|---|
| EPA 1 | Gather a history and perform a physical examination | 3/5 | In Progress |
| EPA 2 | Prioritize a differential diagnosis | 2/5 | In Progress |
| EPA 3 | Recommend and interpret diagnostic tests | 1/5 | In Progress |
| EPA 4 | Enter and discuss orders | 0/5 | Not Started |
| EPA 5 | Document clinical encounters | 4/5 | In Progress |
| EPA 6 | Provide oral presentation of clinical encounter | 5/5 | Complete |
| EPAs 7-13 available in Year 3 Clinical Clerkships | |||
Required Documentation
| Document | Status | Expires |
|---|---|---|
| BLS Certification | Current | Mar 2026 |
| HIPAA Training | Current | Aug 2026 |
| Background Check | Clear | Aug 2026 |
| Drug Screening | Passed | - |
| Immunization Records | Complete | - |
| TB Test | Due Soon | Jan 2026 |
Clinical Sites
Pars University Hospital
Regional Medical Center
Children's Hospital
Women's Health Center
Community Health Center
Behavioral Health Institute