Registration Open: Fall 2025 (Aug 25, 2025 - Dec 19, 2025)
| Registration closes: Aug 15, 2025
Academic Record
3.67
78
15
Good
Fall 2025 (Current)
In Progress| Course | Credits | Grade | Points |
|---|---|---|---|
| MED201 - Pathology I | 5 | - | - |
| MED202 - Pharmacology II | 4 | - | - |
| MED203 - Neuroscience | 4 | - | - |
| MED204 - Clinical Skills Lab | 2 | - | - |
| Term Total | 15 | Grades posted after final exams | |
Spring 2025
Term GPA: 3.80| Course | Credits | Grade | Points |
|---|---|---|---|
| MED106 - Microbiology & Immunology | 5 | A- | 18.5 |
| MED107 - Pharmacology I | 4 | A | 16.0 |
| MED108 - Introduction to Clinical Medicine | 3 | A | 12.0 |
| MED105 - Physiology II | 5 | B+ | 16.5 |
| Term Total | 17 | GPA: 3.80 | 63.0 |
Fall 2024
Term GPA: 3.55| Course | Credits | Grade | Points |
|---|---|---|---|
| MED101 - Anatomy & Histology | 6 | B+ | 19.8 |
| MED102 - Biochemistry & Molecular Biology | 5 | A- | 18.5 |
| MED103 - Physiology I | 5 | B | 15.0 |
| MED104 - Medical Ethics & Professionalism | 2 | A | 8.0 |
| Term Total | 18 | GPA: 3.55 | 61.3 |
Grading Scale
| Grade | Points | Percent |
|---|---|---|
| A | 4.0 | 93-100% |
| A- | 3.7 | 90-92% |
| B+ | 3.3 | 87-89% |
| B | 3.0 | 83-86% |
| B- | 2.7 | 80-82% |
| C+ | 2.3 | 77-79% |
| C | 2.0 | 73-76% |
| C- | 1.7 | 70-72% |
| D | 1.0 | 60-69% |
| F | 0.0 | Below 60% |
Transcript Requests
Official transcripts can be requested for:
- Residency applications (ERAS)
- Transfer to another institution
- Employment verification
- Professional licensing
Board Examination Scores
| Examination | Date | Score | Status |
|---|---|---|---|
| USMLE Step 1 | - | - | Scheduled Jun 2026 |
| USMLE Step 2 CK | - | - | Not Yet Eligible |
USMLE scores will be added to your transcript upon receipt from NBME.