Registration Open: Fall 2025 (Aug 25, 2025 - Dec 19, 2025)
| Registration closes: Aug 15, 2025
Degree Audit
78
Credits Completed
15
Credits In Progress
70
Credits Remaining
Doctor of Medicine (MD)
Overall Progress: 52%Year 1: Foundational Sciences
| Course | Credits | Grade | Status |
|---|---|---|---|
| MED104 - Medical Ethics & Professionalism | 3 | - | In Progress |
| MED103 - Physiology I | 3 | - | In Progress |
| MED105 - Physiology II | 3 | C+ | Complete |
| MED102 - Biochemistry & Molecular Biology | 3 | B | Complete |
| MED101 - Anatomy & Histology | 3 | C+ | Complete |
| MED106 - Microbiology & Immunology | 3 | A | Complete |
| MED107 - Pharmacology I | 3 | A- | Complete |
Year 2: Organ Systems & Clinical Preparation
| Course | Credits | Grade | Status |
|---|---|---|---|
| MED206 - Clinical Medicine | 3 | B- | Complete |
| MED205 - Pathology II | 3 | B | Complete |
| MED208 - USMLE STEP1 Preparation | 3 | B | Complete |
| MED201 - Pathology I | 3 | B- | Complete |
| MED202 - Pharmacology II | 3 | - | Required |
| MED203 - Neuroscience | 3 | - | Required |
| MED207 - Evidence-Based Medicine | 3 | B | Complete |
| MED204 - Clinical Skills Lab | 3 | - | In Progress |
Year 3: Core Clinical Clerkships
| Course | Credits | Grade | Status |
|---|---|---|---|
| MED304 - Obstetrics & Gynecology | 3 | - | In Progress |
| MED305 - Psychiatry Clerkship | 3 | C+ | Complete |
| MED306 - Family Medicine Clerkship | 3 | A | Complete |
| MED301 - Internal Medicine Clerkship | 3 | A | Complete |
| MED302 - Surgery Clerkship | 3 | C | Complete |
| MED303 - Pediatrics Clerkship | 3 | B | Complete |
Year 4: Advanced Clinical Rotations
| Course | Credits | Grade | Status |
|---|---|---|---|
| MED406 - USMLE STEP2 CK Preparation | 3 | A- | Complete |
| MED403 - Radiology Rotation | 3 | C | Complete |
| MED404 - Elective Rotations | 3 | - | In Progress |
| MED401 - Emergency Medicine Rotation | 3 | - | In Progress |
| MED405 - Residency Preparation | 3 | B- | Complete |
| MED402 - Anesthesiology Rotation | 3 | - | In Progress |
Graduation Requirements
GPA Summary
3.67
3.75
3.80
2.00
What-If Analysis
Explore how your progress would look in a different program or concentration.