Registration Open: Fall 2025 (Aug 25, 2025 - Dec 19, 2025)
| Registration closes: Aug 15, 2025
Account Summary
$12,750.00
$15,000.00
Aug 1, 2025
Active
Fall 2025 Charges
| Tuition (15 credits @ $850/credit) | $12,750.00 |
| Technology Fee | $350.00 |
| Student Activity Fee | $150.00 |
| Health Services Fee | $200.00 |
| Simulation Lab Fee | $500.00 |
| Malpractice Insurance | $75.00 |
| Total Charges | $14,025.00 |
Credits & Payments
| Federal Direct Loan (Unsubsidized) | -$10,000.00 |
| Institutional Scholarship | -$5,000.00 |
| Payment (Jul 15, 2025) | -$1,275.00 |
| Total Credits | -$16,275.00 |
Account Balance:
$12,750.00
Tuition & Fees Schedule
| Program | Per Credit | Full-Time (Est.) | Fees |
|---|---|---|---|
| Doctor of Medicine (MD) | $850 | $55,250/year | $2,500/year |
| Doctor of Nursing Practice (DNP) | $750 | $27,000/year | $1,800/year |
| Master of Science in Nursing (MSN) | $650 | $13,650/year | $1,200/year |
| Master of Public Health (MPH) | $600 | $13,500/year | $1,000/year |
| MBA Healthcare Management | $700 | $15,750/year | $1,200/year |
| RN to BSN | $500 | $7,500/year | $800/year |
| Associate Degree Nursing (ADN) | $450 | $14,625/year | $1,500/year |
Financial Aid
2025-2026 Aid Package: $30,000.00 total
| Award | Amount | Status |
|---|---|---|
| Federal Direct Loan (Unsubsidized) | $20,500 | Accepted |
| Institutional Merit Scholarship | $10,000 | Awarded |
| Federal Work Study | $3,000 | Pending |
Payment Plan
Monthly Payment Plan - Active
$2,550.00/month for 5 months
$2,550.00/month for 5 months
| Due Date | Amount | Status |
|---|---|---|
| Aug 1, 2025 | $2,550.00 | Due |
| Sep 1, 2025 | $2,550.00 | Upcoming |
| Oct 1, 2025 | $2,550.00 | Upcoming |
| Nov 1, 2025 | $2,550.00 | Upcoming |
| Dec 1, 2025 | $2,550.00 | Upcoming |
1098-T Tax Forms
| Tax Year | Qualified Tuition | Scholarships/Grants | Action |
|---|---|---|---|
| 2024 | $52,750.00 | $10,000.00 | |
| 2023 | $51,500.00 | $8,000.00 |